Grifas vs Vilnius
H2H-statistieken voor Grifas vs Vilnius: onderlinge vergelijking inclusief de eerdere wedstrijden van de twee handbalteams, teamresultaten uit eerdere ontmoetingen voor zowel thuis- als uitwedstrijden, vergelijking van teamstatistieken en resultaten in hun individuele competities, of topscorers en disciplinaire maatregelen voor spelers van elk team. Bekijk hieronder de volledige statistieken en gegevens voor de onderlinge vergelijking Grifas vs Vilnius.
H2H Resultaten
| Datum | Competitie | Thuis | Score | Uit |
|---|---|---|---|---|
| 23-03-2024 | Lietuvos Lyga | Grifas | 21 - 31 | Vilnius |
| 13-01-2024 | Lietuvos Lyga | Grifas | 29 - 32 | Vilnius |
| 14-10-2023 | Lietuvos Lyga | Vilnius | 36 - 27 | Grifas |
| 18-02-2023 | Lietuvos Lyga | Grifas | 25 - 25 | Vilnius |
| 11-05-2022 | Lietuvos Lyga | Grifas | 31 - 35 | Vilnius |
H2H Statistieken
| Grifas | Statistiek | Vilnius |
|---|---|---|
| 5 | Totaal Wedstrijden | 5 |
| 0 | Overwinningen | 4 |
| 1 | Gelijkspelen | 1 |
| 133 | Gescoord | 159 |
| 159 | Tegendoelpunten | 133 |
| 26.60 | Gem. Doelpunten/Wedstrijd | 31.80 |
Vorm
Grifas
| 06-04 | Lietuvos Lyga | Granitas Kaunas | H | 18 - 29 |
| 27-03 | Lietuvos Lyga | Alytaus | A | 20 - 32 |
| 23-03 | Lietuvos Lyga | Vilnius | H | 21 - 31 |
| 02-03 | Lietuvos Lyga | Amber | A | 17 - 27 |
| 13-02 | Lietuvos Lyga | Sviesa | H | 19 - 31 |
| 10-02 | Lietuvos Lyga | Dragunas Klaipeda | A | 31 - 41 |
| 23-01 | Lietuvos Lyga | Granitas Kaunas | A | 22 - 31 |
| 20-01 | Lietuvos Lyga | Alytaus | H | 28 - 35 |
Vilnius
| 15-11 | Baltische Liga | Tapa | A | 24 - 31 |
| 14-11 | Baltische Liga | HK Ogre/Miandum | A | 30 - 32 |
| 11-11 | Lietuvos Lyga | Varenos | A | 32 - 31 |
| 31-10 | Lietuvos Lyga | Dragunas Klaipeda | A | 31 - 39 |
| 21-10 | Lietuvos Lyga | Sviesa | H | 32 - 30 |
| 17-10 | Lietuvos Lyga | Alytaus | A | 29 - 32 |
| 07-10 | Lietuvos Lyga | Dragunas Klaipeda | H | 32 - 41 |
| 26-09 | Baltische Liga | Granitas-Karys | H | 26 - 32 |
Teamstatistieken
Grifas
| Lietuvos Lyga, Litouwen | Totaal |
|---|---|
| Rang | 7 |
| Gespeelde Wedstrijden | 19 |
| Overwinningen | 0 |
| Gelijkspelen | 0 |
| Verloren | 19 |
| Doelpunten Voor | 439 |
| Doelpunten Tegen | 644 |
| Punten | 0 |
| Gem. Doelpunten | 23.11 |
| Gem. Tegendoelpunten | 33.89 |
Vilnius
| Lietuvos Lyga, Litouwen | Totaal |
|---|---|
| Rang | 5 |
| Gespeelde Wedstrijden | 1 |
| Overwinningen | 0 |
| Gelijkspelen | 0 |
| Verloren | 1 |
| Doelpunten Voor | 28 |
| Doelpunten Tegen | 31 |
| Punten | 0 |
| Gem. Doelpunten | 28.00 |
| Gem. Tegendoelpunten | 31.00 |