Cyprus vs Moldova
H2H-statistieken voor Cyprus vs Moldova: onderlinge vergelijking inclusief de eerdere wedstrijden van de twee handbalteams, teamresultaten uit eerdere ontmoetingen voor zowel thuis- als uitwedstrijden, vergelijking van teamstatistieken en resultaten in hun individuele competities, of topscorers en disciplinaire maatregelen voor spelers van elk team. Bekijk hieronder de volledige statistieken en gegevens voor de onderlinge vergelijking Cyprus vs Moldova.
H2H Resultaten
| Datum | Competitie | Thuis | Score | Uit |
|---|---|---|---|---|
| 15-03-2025 | IHF Emerging Nations Championship | Moldova | 23 - 24 | Cyprus |
| 25-04-2023 | IHF Emerging Nations Championship | Cyprus | 35 - 31 | Moldova |
| 07-01-2022 | Wereldkampioenschap | Cyprus | 13:00 | Moldova |
| 18-06-2021 | IHF/EHF-trofee | Cyprus | 30 - 28 | Moldova |
H2H Statistieken
| Cyprus | Statistiek | Moldova |
|---|---|---|
| 3 | Totaal Wedstrijden | 3 |
| 3 | Overwinningen | 0 |
| 0 | Gelijkspelen | 0 |
| 89 | Gescoord | 82 |
| 82 | Tegendoelpunten | 89 |
| 29.67 | Gem. Doelpunten/Wedstrijd | 27.33 |
Vorm
Cyprus
| 31-08 | Mediterrane Spelen | Kosovo | H | 27 - 31 |
| 29-08 | Mediterrane Spelen | Italy | A | 20 - 37 |
| 27-08 | Mediterrane Spelen | Greece | A | 24 - 39 |
| 25-08 | Mediterrane Spelen | Tunisia | H | 27 - 34 |
| 23-08 | Mediterrane Spelen | Algeria | A | 24 - 33 |
| 02-11 | Wereldkampioenschap | Turkey | A | 19 - 35 |
| 29-10 | Wereldkampioenschap | Turkey | H | 27 - 33 |
| 16-03 | IHF Emerging Nations Championship | Paraguay | A | 28 - 37 |
Moldova
| 16-03 | IHF Emerging Nations Championship | Azerbaijan | A | 29 - 28 |
| 15-03 | IHF Emerging Nations Championship | Cyprus | H | 23 - 24 |
| 13-03 | IHF Emerging Nations Championship | Nigeria | A | 22 - 25 |
| 12-03 | IHF Emerging Nations Championship | USA | H | 26 - 42 |
| 11-03 | IHF Emerging Nations Championship | Azerbaijan | A | 33 - 21 |
| 30-04 | IHF Emerging Nations Championship | Guatemala | H | 21 - 14 |
| 29-04 | IHF Emerging Nations Championship | Malta | A | 25 - 21 |
| 26-04 | IHF Emerging Nations Championship | Australia | H | 22 - 25 |
Teamstatistieken
No league standing data available.